Purchase Your Own Home With Just 1% Down

Lambuth Mortgage is excited to offer the conventional 1% down with equity boost loan program
- You put down 1%, your lender contributes 2%*, giving you 3% equity at closing
- Great low rates
- Close in 30 days or less
- Conventional 30-year fixed program
- Available with no monthly Mortgage Insurance
*2% lender contribution may only be applied to down payment
There’s no reason to wait.
Call today and get the home you’ve always wanted.
| Conventional 1% Down with Equity Boost | FHA | USDA-Rural | |
| Purchase Amount | |||
| $225,000.00 | $225,000.00 | $225,000.00 | |
| Down Payment | |||
| $2,250.00 | $7,875.00 | $0.00 | |
| Upfront Mortgage Insurance Premium | |||
| $0.00 | $3,799.69 | $2,250.00 | |
| Equity Boost™ | |||
| $4,500.00 | $0.00 | $0.00 | |
| Finance Amount | |||
| $218,250.00 | $220,925.00 | $227,250.00 | |
| Rate | |||
| 4.500% | 3.625% | 3.875% | |
| Taxes Estimate per Month | |||
| $120.00 | $120.00 | $120.00 | |
| Homeowners Insurance Estimate | |||
| $80.00 | $80.00 | $80.00 | |
| Mortgage Insurance Estimate | |||
| $0.00 | $153.80 | $65.63 | |
| Total Monthly Payment | |||
| $1289.69 | $1361.63 | $1334.24 | |
The above chart is for comparison purposes only and based on historical rates. For current rates and terms, please call or email us directly.